14 bureaus. Verbind ze allemaal, of maar één.
Met één endpoint maakt u verbinding met alle bureaus. Wilt u maar één bureau gebruiken, kopieer dan hieronder het endpoint ervan.
Maak verbinding met één bureau
EU en EVALive
https://statsmcp.dev/eu/mcpAustraliëLive
https://statsmcp.dev/au/mcpCanadaLive
https://statsmcp.dev/ca/mcpDenemarkenLive
https://statsmcp.dev/dk/mcpEstlandLive
https://statsmcp.dev/ee/mcpFaeröerLive
https://statsmcp.dev/fo/mcpFinlandLive
https://statsmcp.dev/fi/mcpIerlandLive
https://statsmcp.dev/ie/mcpIJslandLive
https://statsmcp.dev/is/mcpKroatiëLive
https://statsmcp.dev/hr/mcpNederlandLive
https://statsmcp.dev/nl/mcpNoorwegenLive
https://statsmcp.dev/no/mcpSloveniëLive
https://statsmcp.dev/si/mcpZwedenLive
https://statsmcp.dev/se/mcp
| Code | Land | Officiële bron | Talen | Tabellen | Datalicentie | Endpoint | Status | Details |
|---|---|---|---|---|---|---|---|---|
| EU | Eurostat · European Commission | en, de, fr | 7.603 | Vrij hergebruik met bronvermelding | https://statsmcp.dev/eu/mcp | Live | Details | |
| AU | ABS Data API · ABS | en | 1.228 | CC BY 4.0 | https://statsmcp.dev/au/mcp | Live | Details | |
| CA | Statistics Canada data tables · Statistics Canada | en, fr | 8.280 | Open licentie | https://statsmcp.dev/ca/mcp | Live | Details | |
| DK | StatBank Denmark · Statistics Denmark | da, en | 2.311 | CC BY 4.0 | https://statsmcp.dev/dk/mcp | Live | Details | |
| EE | Statistical database · Statistics Estonia | et, en | Zoekfunctie van het bureau | CC BY-SA 4.0 | https://statsmcp.dev/ee/mcp | Live | Details | |
| FO | StatBank · Hagstova Føroya | fo, en | Zoekfunctie van het bureau | CC BY 4.0 | https://statsmcp.dev/fo/mcp | Live | Details | |
| FI | StatFin · Statistics Finland | fi, sv, en | Zoekfunctie van het bureau | CC BY 4.0 | https://statsmcp.dev/fi/mcp | Live | Details | |
| IE | PxStat · CSO | en | 13.164 | CC BY 4.0 | https://statsmcp.dev/ie/mcp | Live | Details | |
| IS | PX-Web · Statistics Iceland | is, en | 1.906 | CC BY 4.0 | https://statsmcp.dev/is/mcp | Live | Details | |
| HR | PX-Web · DZS | hr, en | 874 | Open licentie (Kroatië) | https://statsmcp.dev/hr/mcp | Live | Details | |
| NL | StatLine · CBS | nl, en | 4.890 | CC BY 4.0 | https://statsmcp.dev/nl/mcp | Live | Details | |
| NO | Statbank · SSB | no, en | Zoekfunctie van het bureau | CC BY 4.0 | https://statsmcp.dev/no/mcp | Live | Details | |
| SI | SiStat · SURS | sl, en | Zoekfunctie van het bureau | Vrij hergebruik met bronvermelding | https://statsmcp.dev/si/mcp | Live | Details | |
| SE | Statistical Database · SCB | sv, en | 4.278 | CC0 | https://statsmcp.dev/se/mcp | Live | Details |
Ontbreekt uw land? Stel het voor op GitHub.
Tabellen: tabellen in onze zoekindex. Zoekfunctie van het bureau: de server gebruikt de eigen zoekfunctie van het bureau.