14 hagstofur. Tengdu allar eða aðeins eina.
Með einum endapunkti tengist þú öllum hagstofunum. Ef þú vilt aðeins nota eina hagstofu skaltu afrita endapunkt hennar hér fyrir neðan.
Tengjast aðeins einni hagstofu
ESB og EFTAVirkt
https://statsmcp.dev/eu/mcpÁstralíaVirkt
https://statsmcp.dev/au/mcpDanmörkVirkt
https://statsmcp.dev/dk/mcpEistlandVirkt
https://statsmcp.dev/ee/mcpFinnlandVirkt
https://statsmcp.dev/fi/mcpFæreyjarVirkt
https://statsmcp.dev/fo/mcpHollandVirkt
https://statsmcp.dev/nl/mcpÍrlandVirkt
https://statsmcp.dev/ie/mcpÍslandVirkt
https://statsmcp.dev/is/mcpKanadaVirkt
https://statsmcp.dev/ca/mcpKróatíaVirkt
https://statsmcp.dev/hr/mcpNoregurVirkt
https://statsmcp.dev/no/mcpSlóveníaVirkt
https://statsmcp.dev/si/mcpSvíþjóðVirkt
https://statsmcp.dev/se/mcp
| Kóði | Land | Opinber heimild | Tungumál | Töflur | Gagnaleyfi | Endapunktur | Staða | Nánar |
|---|---|---|---|---|---|---|---|---|
| EU | Eurostat · European Commission | en, de, fr | 7.603 | Frjáls endurnot með tilvísun í heimild | https://statsmcp.dev/eu/mcp | Virkt | Nánar | |
| AU | ABS Data API · ABS | en | 1.228 | CC BY 4.0 | https://statsmcp.dev/au/mcp | Virkt | Nánar | |
| DK | StatBank Denmark · Statistics Denmark | da, en | 2.311 | CC BY 4.0 | https://statsmcp.dev/dk/mcp | Virkt | Nánar | |
| EE | Statistical database · Statistics Estonia | et, en | Leit hagstofu | CC BY-SA 4.0 | https://statsmcp.dev/ee/mcp | Virkt | Nánar | |
| FI | StatFin · Statistics Finland | fi, sv, en | Leit hagstofu | CC BY 4.0 | https://statsmcp.dev/fi/mcp | Virkt | Nánar | |
| FO | StatBank · Hagstova Føroya | fo, en | Leit hagstofu | CC BY 4.0 | https://statsmcp.dev/fo/mcp | Virkt | Nánar | |
| NL | StatLine · CBS | nl, en | 4.890 | CC BY 4.0 | https://statsmcp.dev/nl/mcp | Virkt | Nánar | |
| IE | PxStat · CSO | en | 13.164 | CC BY 4.0 | https://statsmcp.dev/ie/mcp | Virkt | Nánar | |
| IS | PX-Web · Statistics Iceland | is, en | 1.906 | CC BY 4.0 | https://statsmcp.dev/is/mcp | Virkt | Nánar | |
| CA | Statistics Canada data tables · Statistics Canada | en, fr | 8.280 | Opið leyfi | https://statsmcp.dev/ca/mcp | Virkt | Nánar | |
| HR | PX-Web · DZS | hr, en | 874 | Opið leyfi (Króatía) | https://statsmcp.dev/hr/mcp | Virkt | Nánar | |
| NO | Statbank · SSB | no, en | Leit hagstofu | CC BY 4.0 | https://statsmcp.dev/no/mcp | Virkt | Nánar | |
| SI | SiStat · SURS | sl, en | Leit hagstofu | Frjáls endurnot með tilvísun í heimild | https://statsmcp.dev/si/mcp | Virkt | Nánar | |
| SE | Statistical Database · SCB | sv, en | 4.278 | CC0 | https://statsmcp.dev/se/mcp | Virkt | Nánar |
Vantar landið þitt? Leggðu það til á GitHub.
Töflur: töflur í leitarskránni okkar. Leit hagstofu: netþjónninn notar eigin leit hagstofunnar.