14 offices. Connectez-vous à tous ou à un seul.
Un seul point d’accès vous connecte à tous les offices. Pour n’utiliser qu’un seul office, copiez son point d’accès ci-dessous.
Se connecter à un seul office
UE et AELEEn service
https://statsmcp.dev/eu/mcpAustralieEn service
https://statsmcp.dev/au/mcpCanadaEn service
https://statsmcp.dev/ca/mcpCroatieEn service
https://statsmcp.dev/hr/mcpDanemarkEn service
https://statsmcp.dev/dk/mcpEstonieEn service
https://statsmcp.dev/ee/mcpFinlandeEn service
https://statsmcp.dev/fi/mcpÎles FéroéEn service
https://statsmcp.dev/fo/mcpIrlandeEn service
https://statsmcp.dev/ie/mcpIslandeEn service
https://statsmcp.dev/is/mcpNorvègeEn service
https://statsmcp.dev/no/mcpPays-BasEn service
https://statsmcp.dev/nl/mcpSlovénieEn service
https://statsmcp.dev/si/mcpSuèdeEn service
https://statsmcp.dev/se/mcp
| Code | Pays | Source officielle | Langues | Tableaux | Licence des données | Point d’accès | Statut | Détails |
|---|---|---|---|---|---|---|---|---|
| EU | Eurostat · European Commission | en, de, fr | 7 603 | Réutilisation libre avec mention de la source | https://statsmcp.dev/eu/mcp | En service | Détails | |
| AU | ABS Data API · ABS | en | 1 228 | CC BY 4.0 | https://statsmcp.dev/au/mcp | En service | Détails | |
| CA | Statistics Canada data tables · Statistics Canada | en, fr | 8 280 | Licence ouverte de Statistique Canada | https://statsmcp.dev/ca/mcp | En service | Détails | |
| HR | PX-Web · DZS | hr, en | 874 | Licence ouverte (Croatie) | https://statsmcp.dev/hr/mcp | En service | Détails | |
| DK | StatBank Denmark · Statistics Denmark | da, en | 2 311 | CC BY 4.0 | https://statsmcp.dev/dk/mcp | En service | Détails | |
| EE | Statistical database · Statistics Estonia | et, en | Recherche de l’office | CC BY-SA 4.0 | https://statsmcp.dev/ee/mcp | En service | Détails | |
| FI | StatFin · Statistics Finland | fi, sv, en | Recherche de l’office | CC BY 4.0 | https://statsmcp.dev/fi/mcp | En service | Détails | |
| FO | StatBank · Hagstova Føroya | fo, en | Recherche de l’office | CC BY 4.0 | https://statsmcp.dev/fo/mcp | En service | Détails | |
| IE | PxStat · CSO | en | 13 164 | CC BY 4.0 | https://statsmcp.dev/ie/mcp | En service | Détails | |
| IS | PX-Web · Statistics Iceland | is, en | 1 906 | CC BY 4.0 | https://statsmcp.dev/is/mcp | En service | Détails | |
| NO | Statbank · SSB | no, en | Recherche de l’office | CC BY 4.0 | https://statsmcp.dev/no/mcp | En service | Détails | |
| NL | StatLine · CBS | nl, en | 4 890 | CC BY 4.0 | https://statsmcp.dev/nl/mcp | En service | Détails | |
| SI | SiStat · SURS | sl, en | Recherche de l’office | Réutilisation libre avec mention de la source | https://statsmcp.dev/si/mcp | En service | Détails | |
| SE | Statistical Database · SCB | sv, en | 4 278 | CC0 | https://statsmcp.dev/se/mcp | En service | Détails |
Votre pays n’est pas dans la liste ? Proposez-le sur GitHub.
Tableaux : tableaux de notre index de recherche. Recherche de l’office : le serveur utilise le moteur de recherche de l’office.