14 offices. Connect to all, or to one.
One endpoint connects you to every office. To use only one office, copy its endpoint below.
Connect to only one office
EU and EFTALive
https://statsmcp.dev/eu/mcpAustraliaLive
https://statsmcp.dev/au/mcpCanadaLive
https://statsmcp.dev/ca/mcpCroatiaLive
https://statsmcp.dev/hr/mcpDenmarkLive
https://statsmcp.dev/dk/mcpEstoniaLive
https://statsmcp.dev/ee/mcpFaroe IslandsLive
https://statsmcp.dev/fo/mcpFinlandLive
https://statsmcp.dev/fi/mcpIcelandLive
https://statsmcp.dev/is/mcpIrelandLive
https://statsmcp.dev/ie/mcpNetherlandsLive
https://statsmcp.dev/nl/mcpNorwayLive
https://statsmcp.dev/no/mcpSloveniaLive
https://statsmcp.dev/si/mcpSwedenLive
https://statsmcp.dev/se/mcp
| Code | Country | Official source | Languages | Tables | Data licence | Endpoint | Status | Details |
|---|---|---|---|---|---|---|---|---|
| EU | Eurostat · European Commission | en, de, fr | 7,603 | Free reuse with attribution | https://statsmcp.dev/eu/mcp | Live | Details | |
| AU | ABS Data API · ABS | en | 1,228 | CC BY 4.0 | https://statsmcp.dev/au/mcp | Live | Details | |
| CA | Statistics Canada data tables · Statistics Canada | en, fr | 8,280 | Open Licence | https://statsmcp.dev/ca/mcp | Live | Details | |
| HR | PX-Web · DZS | hr, en | 874 | Open Licence (Croatia) | https://statsmcp.dev/hr/mcp | Live | Details | |
| DK | StatBank Denmark · Statistics Denmark | da, en | 2,311 | CC BY 4.0 | https://statsmcp.dev/dk/mcp | Live | Details | |
| EE | Statistical database · Statistics Estonia | et, en | Office search | CC BY-SA 4.0 | https://statsmcp.dev/ee/mcp | Live | Details | |
| FO | StatBank · Hagstova Føroya | fo, en | Office search | CC BY 4.0 | https://statsmcp.dev/fo/mcp | Live | Details | |
| FI | StatFin · Statistics Finland | fi, sv, en | Office search | CC BY 4.0 | https://statsmcp.dev/fi/mcp | Live | Details | |
| IS | PX-Web · Statistics Iceland | is, en | 1,906 | CC BY 4.0 | https://statsmcp.dev/is/mcp | Live | Details | |
| IE | PxStat · CSO | en | 13,164 | CC BY 4.0 | https://statsmcp.dev/ie/mcp | Live | Details | |
| NL | StatLine · CBS | nl, en | 4,890 | CC BY 4.0 | https://statsmcp.dev/nl/mcp | Live | Details | |
| NO | Statbank · SSB | no, en | Office search | CC BY 4.0 | https://statsmcp.dev/no/mcp | Live | Details | |
| SI | SiStat · SURS | sl, en | Office search | Free reuse with attribution | https://statsmcp.dev/si/mcp | Live | Details | |
| SE | Statistical Database · SCB | sv, en | 4,278 | CC0 | https://statsmcp.dev/se/mcp | Live | Details |
Missing your country? Propose it on GitHub.
Tables: tables in our search index. Office search: the server uses the office’s own search.