14 Ämter. Mit allen verbinden oder nur mit einem.
Mit einem Endpunkt verbinden Sie sich mit allen Ämtern. Wenn Sie nur ein Amt nutzen möchten, kopieren Sie unten dessen Endpunkt.
Nur mit einem Amt verbinden
EU und EFTALive
https://statsmcp.dev/eu/mcpAustralienLive
https://statsmcp.dev/au/mcpDänemarkLive
https://statsmcp.dev/dk/mcpEstlandLive
https://statsmcp.dev/ee/mcpFäröerLive
https://statsmcp.dev/fo/mcpFinnlandLive
https://statsmcp.dev/fi/mcpIrlandLive
https://statsmcp.dev/ie/mcpIslandLive
https://statsmcp.dev/is/mcpKanadaLive
https://statsmcp.dev/ca/mcpKroatienLive
https://statsmcp.dev/hr/mcpNiederlandeLive
https://statsmcp.dev/nl/mcpNorwegenLive
https://statsmcp.dev/no/mcpSchwedenLive
https://statsmcp.dev/se/mcpSlowenienLive
https://statsmcp.dev/si/mcp
| Code | Land | Amtliche Quelle | Sprachen | Tabellen | Datenlizenz | Endpunkt | Status | Details |
|---|---|---|---|---|---|---|---|---|
| EU | Eurostat · European Commission | en, de, fr | 7.603 | Freie Weiterverwendung mit Quellenangabe | https://statsmcp.dev/eu/mcp | Live | Details | |
| AU | ABS Data API · ABS | en | 1.228 | CC BY 4.0 | https://statsmcp.dev/au/mcp | Live | Details | |
| DK | StatBank Denmark · Statistics Denmark | da, en | 2.311 | CC BY 4.0 | https://statsmcp.dev/dk/mcp | Live | Details | |
| EE | Statistical database · Statistics Estonia | et, en | Suche des Amts | CC BY-SA 4.0 | https://statsmcp.dev/ee/mcp | Live | Details | |
| FO | StatBank · Hagstova Føroya | fo, en | Suche des Amts | CC BY 4.0 | https://statsmcp.dev/fo/mcp | Live | Details | |
| FI | StatFin · Statistics Finland | fi, sv, en | Suche des Amts | CC BY 4.0 | https://statsmcp.dev/fi/mcp | Live | Details | |
| IE | PxStat · CSO | en | 13.164 | CC BY 4.0 | https://statsmcp.dev/ie/mcp | Live | Details | |
| IS | PX-Web · Statistics Iceland | is, en | 1.906 | CC BY 4.0 | https://statsmcp.dev/is/mcp | Live | Details | |
| CA | Statistics Canada data tables · Statistics Canada | en, fr | 8.280 | Offene Lizenz | https://statsmcp.dev/ca/mcp | Live | Details | |
| HR | PX-Web · DZS | hr, en | 874 | Offene Lizenz (Kroatien) | https://statsmcp.dev/hr/mcp | Live | Details | |
| NL | StatLine · CBS | nl, en | 4.890 | CC BY 4.0 | https://statsmcp.dev/nl/mcp | Live | Details | |
| NO | Statbank · SSB | no, en | Suche des Amts | CC BY 4.0 | https://statsmcp.dev/no/mcp | Live | Details | |
| SE | Statistical Database · SCB | sv, en | 4.278 | CC0 | https://statsmcp.dev/se/mcp | Live | Details | |
| SI | SiStat · SURS | sl, en | Suche des Amts | Freie Weiterverwendung mit Quellenangabe | https://statsmcp.dev/si/mcp | Live | Details |
Fehlt Ihr Land? Schlagen Sie es auf GitHub vor.
Tabellen: Tabellen in unserem Suchindex. Suche des Amts: Der Server verwendet die eigene Suche des Amts.